OK1KIR EME Team - 24 GHz

  • OZ1LPR 24GHz 180126 2237 (Size: 1440.2kB.)
  • OZ1LPR 24GHz 180126 2235 (Size: 1440.2kB.)
  • OZ1LPR 24GHz 180126 2233 (Size: 1440.2kB.)
  • OZ1LPR 24GHz 180126 2231 (Size: 1440.2kB.)
  • OZ1LPR 24GHz 180126 2229 (Size: 1440.2kB.)
  • OZ1LPR 24GHz sample (Size: 5272.0kB.)
  • VK3NX OK1KIR 24GHz 131116 155600 (Size: 1146.9kB.)
  • VK3NX OK1KIR 24GHz 131116 155800 (Size: 1146.9kB.)
  • VK3NX OK1KIR 24GHz 131116 160000 (Size: 1146.9kB.)
  • VK3NX OK1KIR 24GHz 131116 160200 (Size: 1146.9kB.)
  • VK3NX OK1KIR 24GHz 131116 160400 (Size: 1146.9kB.)
  • LX1DB - 20110313 (Size: 447.5kB.)
  • G4NNS 20110504 first QSO 24GHz (Size: 3980.3kB.)
  • ok1kir 20110504 own echoes 24GHz (Size: 406.7kB.)
  • OK1KIR at PA0EHG 20110906 1 (Size: 1426.1kB.)
  • OK1KIR at PA0EHG 20110906 2 (Size: 680.0kB.)

  • ©2009÷2024 OK1KIR
  • cz
  • en