December 7th 2009 | ||
| ||
After the contest on 1296 MHz JT65C we worked at 00:43 JA6AHB and EA3XU heard us. | ||
| ||
December 5th 2009 | ||
2009 - ARRL contest | ||
Saturday - on 432 MHz we worked CW SM4IVE, SD3F, K0RZ, K1RQG, UA6LGH, DL4MEA, NC1I, DG1KJG as #370 and N4GJV.
On 1296 MHz we worked CW RD3YA as #286, RW3PX, VK5MC, UT2EG as #287, OZ4MM, F2TU, OK3RM, OZ6OL, JH5LUZ), G4CCH, UR5LX, SP7DCS, CT1DMK. On 1296 MHz JT65C we worked VK2JDS, YO2BCF, PA3FXB and PE1HNG. Sunday - on 1296 we worked CW DF1SR as #288, G3LQR, DL6SH as #289, G4RGK,UA3PTW as #290, K5GW, VE3KRP, W5LUA, W4OP, DL4MEA, VE4SA as #291 and EO field, F5JWF, N2UO, W9IIX, WA6PY, VK3UM and JA6CZD. We heard in QSO with other station JA4LJB, SM3JQU and LX1DB but we didn’t work them. On 1296 MHz JT65C we worked IK5QLO as JT#52, 03:59 UA3PTW as JT#53, LU1C as JT#54, SP3XBO as JT#55, RW6AG and JA1WQF. We decoded signals of K8EB and W3HMS as well. ARRL EME Contest 2009 results are on 432 MHz 26 QSOs x 19 multipliers; on 1296 MHz 81 QSO x 38 multipliers; on 2300 MHz 31 QSOs x 25 multipliers, on 3400 MHz 6 QSOs x 5 multipliers, on 5760 MHz 10 QSOs x 7 multipliers and on 10368 MHz 10 QSO x 9 multipliers. Total score is 164 QSOs x 103 multipliers, 1 689 200 points. We are very happy that in ARRL EME Contest we worked on all bands new initials and some new DXCC as well. We think that all MW bands in a single weekend are not the best solution. We would prefer similar split like in European EME Contest. | ||
| ||
December 4th 2009 | ||
| ||
We QSOed on 2320 MHz PA3DZL as initial #98 at 20:21 UT. | ||
| ||
August 16th 2009 | ||
5.7 GHz JT4G tests | ||
During the first 6 cm activity weekend we tried to make
JT65C QSO with Viljo, ES5PC. Unfortunately, we were not able to decode Viljo's
transmition, probably because of wide spread of signals, fast Doppler change
and relatively weak signals (about -25 dB). Moon was close to Zenith with high
declination at that time. Then we changed to JT4G mode. This is one of the new modes available in last version of WSJT 7.0.2 r1018. We have had no experience with this mode so far. We spent a few periods to set all parameters in proper way. With that we decoded Viljo's signal very easy like with JT65 modes. After QSO with Viljo we made again very easy our second JT4G QSO with Erich, OE9ERC. Signal levels commonly about -20 dB (more details in the log). BTW, quite standard HW was used. Notebook (Fujitsu-Siemens Amilo, AMD Turion 64 Mobile @ 800 MHz, 512 MB RAM with integrated sound card Realtek AC'97) with MS Windows XP home ed. communicating with Kenwood TS790 (IF 145 MHz) via Microham USB II interface. So, nothing special required, hi. The signals at both QSOs were audible on TRX speaker, CW contacts we made earlier. Viljo dropped a funny comment on HB9Q logger: "... It seems much easier and faster to make CW QSO than a JT one" (must be applauded by the CW sticklers, hi). Bellow you can find screen shots of our QSOs and link to .wav files
ES5PC JT4G contact
OE9ERC JT4G contact | ||
|