17 | 144 | CW | 22.11.1986 | 22:49 | HB9CRQ | O | O | | Y | JN47 | JN79 initial #14 |
16 | 144 | CW | 22.11.1986 | 21:43 | DJ7UD | O | O | | N | JN48 | JN79 initial #13 |
15 | 144 | CW | 22.11.1986 | 10:46 | F6BSJ | O | O | | Y | JN26 | JN79 initial #12 |
14 | 144 | CW | 22.11.1986 | 09:46 | SM2GGF | O | O | | | KP05 | |
13 | 144 | CW | 26.10.1986 | 11:58 | F8SQ | O | O | | N | JN18 | JN79 initial #11 |
12 | 144 | CW | 26.10.1986 | 10:41 | UA1ZCL | O | O | | Y | KP78 | JN79 initial #10 |
11 | 144 | CW | 26.10.1986 | 09:10 | N5BLZ | O | O | | Y | EM10 | JN79 initial #9 |
10 | 144 | CW | 26.10.1986 | 09:00 | KB8RQ | O | O | | | EN80 | |
9 | 144 | CW | 26.10.1986 | 08:44 | EA2LU | O | O | | N | JN02 | JN79 initial #8 |
8 | 144 | CW | 26.10.1986 | 06:05 | W5UN | O | O | | Y | EL29 | JN79 initial #7 |
7 | 144 | CW | 26.10.1986 | 02:18 | YU3WV | O | O | | | JN76 | |
6 | 144 | CW | 21.10.1984 | 13:02 | KB8RQ | O | O | | Y | EN80 | JN79 initial #6 |
5 | 144 | CW | 21.10.1984 | 09:28 | YU3WV | O | O | | Y | JN76 | JN79 initial #5 |
4 | 144 | CW | 20.10.1984 | 12:35 | WA1JXN/7 | O | O | | N | DN27 | DN27UB - QRB=8182 km ODX JN79 initial #4 |
3 | 144 | CW | 20.10.1984 | 11:13 | K1WHS | 449 | O | | N | FN31 | JN79 initial #3 |
2 | 144 | CW | 20.10.1984 | 11:09 | SM2GGF | O | O | | Y | KP05 | JN79 initial #2 |
1 | 144 | CW | 20.10.1984 | 10:55 | DL8DAT | 449 | 429 | | Y | JO31 | JN79 initial #1 |
QRV in JN79DW only during ARRL EME contests in 1984 and 1986.
QRT due to TVI in neighborhood and own interference to higher bands.
Equipment:
– Temporary installation of 4 x PA0MS 10el Yagi with manual elevation
– homebrew TRX 144 MHz (“Klinovec”)
– 1dB LNA with BF981 (dualgate MOSFET)
– AF filter (design OK1CZ, ex OK1DKW)
– 1 kW from homebrew PA 4x RE025XA (Czech tubes similar to Eimac 4CX250) in λ/4 coax cavity
First QSO on 20.10.1984 with DL8DAT
WAC - worked Europe, North America
Mode | QSO | Initial | DXCC | Locator | Field | US State | WAC | CQ | ITU |
ANALOG (CW) | 17 | 0 | 8 | 14 | 8 | 4 | 2 | 5 | 7 |