We were awarded on July 5th 2016 with #13 Award.
RECORDS OF CONTACTED ZONES | ||||||
Zone No. | CALL | DATE | TIME (GMT) | BAND | MODE | Note |
1 | KL7WE | 12.12.1987 | 10:32:00 | 432 | CW | QSL QSL |
2 | VO2DX | 13.09.1987 | 02:45:00 | 432 | CW | QSL QSL |
3 | K7ICW | 18.11.1989 | 07:57:00 | 432 | CW | QSL |
4 | NR5M | 23.10.2011 | 11:43:00 | 1296 | JT65C | QSL QSL |
5 | FP/DL2NUD | 17.09.2013 | 21:31:00 | 432 | JT65B | QSL QSL |
6 | XE1XA | 27.09.1986 | 10:30:00 | 432 | CW | QSL QSL |
7 | TI2AEB | 20.02.2011 | 05:02:00 | 432 | JT65B | QSL |
8 | KP4AO | 19.03.2010 | 18:46:00 | 432 | CW | QSL QSL |
9 | PZ5EME | 30.11.2014 | 19:00:00 | 432 | JT65B | QSL QSL |
10 | ||||||
11 | PY1KK | 01.11.2009 | 01:02:00 | 432 | JT65B | QSL QSL |
12 | CE/DK2ZF | 02.11.2010 | 08:48:00 | 432 | JT65B | QSL QSL |
13 | LU8ENU | 14.10.2013 | 19:44:00 | 432 | JT65B | QSL QSL |
14 | EA3XU | 11.08.2009 | 23:15:00 | 432 | JT65B | QSL QSL |
15 | I6PNN | 20.04.1991 | 14:35:00 | 432 | CW | QSL QSL |
16 | UY5HF | 31.03.1985 | 19:50:00 | 432 | CW | QSL QSL |
17 | UN9L | 24.08.2013 | 00:31:00 | 432 | JT65B | QSL |
18 | UA9UHN | 18.07.2009 | 06:48:00 | 1296 | JT65C | QSL QSL |
19 | RW0LDF | 06.12.2014 | 20:46:00 | 1296 | JT65C | QSL |
20 | SV3AAF | 28.02.2010 | 20:16:00 | 432 | JT65B | QSL |
21 | A65BR | 02.01.2015 | 16:33:00 | 432 | JT65B | QSL QSL |
22 | 8Q7QQ | 26.03.2010 | 19:22:00 | 432 | JT65B | QSL QSL |
23 | BG0DXC | 27.11.2010 | 15:33:00 | 1296 | Q65-60C | QSL QSL |
24 | BV2A | 27.11.2010 | 23:58:00 | 1296 | JT65C | QSL QSL |
25 | JA6CZD | 09.05.1981 | 12:25:00 | 432 | CW | QSL |
26 | XV4HP | 31.03.2012 | 13:38:00 | 1296 | JT65C | QSL QSL |
27 | KG6UH/DU1 | 06.06.1992 | 14:15:00 | 432 | CW | QSL QSL |
28 | 9M2BV | 10.01.1993 | 03:15:00 | 432 | CW | QSL QSL |
29 | VK6ZT | 06.02.1982 | 18:47:00 | 432 | CW | QSL QSL |
30 | VK3UM | 05.01.1985 | 15:00:00 | 432 | CW | QSL |
31 | KH7X | 21.04.2007 | 06:30:00 | 1296 | CW | QSL QSL |
32 | ZL1WN | 25.09.2010 | 17:46:00 | 1296 | JT65C | QSL QSL |
33 | EA8/G4RGK | 16.11.2013 | 01:43:00 | 432 | JT65B | QSL QSL |
34 | ||||||
35 | 9G5EME | 21.04.2013 | 22:15:00 | 432 | JT65B | QSL QSL |
36 | 9X0EME | 28.06.2013 | 23:06:00 | 432 | JT65B | QSL QSL |
37 | 7Q7EME | 15.05.2015 | 07:35:00 | 432 | JT65B | QSL QSL |
38 | Z21EME | 03.11.2014 | 16:55:00 | 432 | JT65B | QSL QSL |
39 | FR/DL1RPL | 27.11.2015 | 18:26:00 | 432 | JT65B | QSL QSL |
40 | OX2K | 01.06.2000 | 11:00:00 | 432 | CW | QSL QSL |
Still missing QSO to zones no. 10, no. 23, & no. 34.